
Plug-And-Play AI Inspection System
SV 2000 is a deep learning-based vision controller with image capture, image pre-processing, model training and results analysis functions.
It solves common assembly check, defect inspection and measurement tasks with plug and play AI tools and intuitive GUI, significantly reducing deployment and line change challenges.

Product Highlights

Exceptional Performance
Conduct defect inspection and measurement with high precision and accuracy.

Plug and Play
Deployment in 2 weeks with pretrained models.
Support up to 4 channels.

Fast Line Change
Switch production lines within 1 hour.
Key Features
AI Imaging
GPU Chips
Edge AI Algorithms, Train in seconds
ROI Layout Tool for Cosmetic Inspection
Graphical Tool for Measurement
Application Scenarios

Surface Inspection

Measurement

OCR

Product Classification

Counting

Assembly Check
Product Specifications
Specification Category | Parameter | AQ-AI-AVS-SV2000-01-P | AQ-AI-AVS-SV2000-02-P | |
System Configuration | CPU | Intel® Core™ i7-12700H | ||
Memory | 2 x DDR5 16GB | |||
Storage | 500GB SSD + 2TB HDD | |||
GPU | Integrated Graphics | NVIDIA GeForce RTX 4060M | ||
Vision I/O | Camera Gigabit Ethernet | 4 x Gigabit Ethernet Ports (Supports PoE) | ||
Camera USB | 4 x USB 3.0 (Supports USB 3.0 cameras), Max speed: 5 Gbps | |||
Optical Control Expansion | 4 x Full-function RS-232 (Supports RS-485 and RS-422 switching) | |||
Light Source Interface | 8 x Constant voltage light source drivers, Output voltage: 24V, Total power: 120W, Max output current: 5A (Max current per channel: 3A), Output connector: SMP-03V-BC (1: Output +, 2: NC, 3: Output -) | |||
General I/O | 8 x Optocoupler isolated inputs, 16 x Optocoupler isolated outputs (Input supports NPN/PNP switching, Max output current: 150mA) | |||
Software & Algorithm | Software | SV2000 Editor: Project Management, User Management, System Management, Model Management, Communication Configuration, CCD Configuration, Reference Image Registration, Computational Imaging Configuration, Algorithm Tool Configuration, Production Reporting, HMI Designer, Image Storage | ||
Tools | Position Correction, Comprehensive Inspection Tools, Anomaly Detection Tools, Advanced Workflow Tools | Position Correction, Comprehensive Inspection Tools, Comprehensive Measurement Tools, Anomaly Detection Tools, Advanced Workflow Tools | ||
Mechanical Specs | Weight | 3.79kg | 4.02kg | |
Dimensions | Without mounting ears: 270mm × 200mm × 85mm | |||
Environmental Parameters | Certification | CCC / CE / FCC / RoHS |
Related Products



